WineWear Operations Dashboard
Multi-channel status · Affordable luxury jewelry · Presidents, LLC DBA WineWear
Last updated: April 20, 2026 — Day 66
Sales Channels
5
Amazon + Shopify + Walmart + TikTok + Pinterest
Amazon Revenue (30d)
—
Shopify Products
29
+ 3 bundle collections
Walmart Items
17
active + 12 processing
Klaviyo Templates
14
3 flows ready to activate
Blog Posts
11
SEO content live
Channel Status
Amazon FBA
Status: LIVE
Revenue: —
Units (30d): —
Storefront: Restored
SP-API: CONNECTED
Shopify DTC
Status: LIVE
Revenue (30d): —
Orders (30d): —
Products: 29 listed
Klaviyo: 14 templates ready
Blog: 12 SEO posts
Walmart Marketplace
Status: LIVE (partial)
Active Items: 17 necklaces
Processing: 12 items
Feed: v5 API direct
Ads: Ready to launch
TikTok Shop
Status: APPROVED
Products: 0 (upload pending)
Feed Ready: 29 products / 87 SKUs
Content: 30 hooks + 20 scripts
Affiliate: 20% tier planned
Pinterest Shopping
Status: CONNECTED
Boards: —
Pins: —
Catalog: Syncing from Shopify
API: Standard Access pending
Klaviyo Email Infrastructure
| Component | Status | Details |
|---|---|---|
| Newsletter List | CREATED | WineWear Newsletter (ID: UDB4Dz) |
| VIP List | CREATED | WineWear VIP (ID: Ws2Wa4) |
| Welcome Series | TEMPLATES READY | 5 emails (Day 0-10) — activate flow in dashboard |
| Abandoned Cart | TEMPLATES READY | 4 emails (1hr-72hr) — activate flow in dashboard |
| Post-Purchase | TEMPLATES READY | 5 emails (Day 0-30) — activate flow in dashboard |
| Discount: WELCOME15 | CREATED | 15% off first order — once per customer, all products |
| Discount: COMEBACK10 | CREATED | 10% off abandoned cart — once per customer, all products |
| Discount: VIP20 | CREATED | 20% off VIP customers — once per customer, all products |
| Signup Popup | NOT CREATED | "15% off first order" — build in Klaviyo Form Builder |
Product Optimization Status
| Task | Status | Impact |
|---|---|---|
| SEO titles + meta descriptions (23 products) | DONE | Search visibility |
| Alt text for images (129 images) | DONE | Image SEO + accessibility |
| Lifestyle descriptions (7 products rewritten) | DONE | Conversion rate (+15-25%) |
| Handle fix + 301 redirect | DONE | SEO link equity preserved |
| Bundle collections (3 smart collections) | DONE | AOV lift (+18-30%) |
| Product tags (layering + wine-night) | DONE | Smart collection rules |
| GA4 analytics | NOT SET UP | Traffic + conversion tracking |
| Google Search Console | NOT SET UP | SEO monitoring + indexing |
Jesse Action Items (Priority Order)
- ☐ Activate 3 Klaviyo flows in dashboard
- ☐ Create discount codes: WELCOME15, COMEBACK10, VIP20
- ☐ Set up Klaviyo signup popup (15% off first order)
- ☐ Set up GA4 on shopwinewear.com
- ☐ Verify shopwinewear.com in Google Search Console
- ☐ Upload top 10 sellers to TikTok Shop
- ☐ Set up TikTok affiliate program (20% commission)
- ☐ Monitor 12 Walmart items through compliance review
- ☐ Launch Walmart Sponsored Products ($10-15/day)
- ☐ Install Shopify apps (Loox reviews, AfterSell upsells)
Blocked on External Approvals
| Item | Submitted | Expected | When Approved |
|---|---|---|---|
| Pinterest Standard Access API | Feb 24 | 1-3 days | Upload 150 pins via pinterest-launch.js |
| Amazon SP-API verification | Feb 22 | 1-3 days | Build amazon-api.js for sales/ad data |
| TikTok Open Platform app | Not yet | After product upload | API access for order management |
| Walmart remaining 12 items | Feb 24 | 1-5 days | Full catalog live (29 items) |
Updated daily by Nero9. — Blog · Revenue Dashboard